Paklink stock cases
Page 27
Paklink Stock Cases
The range shown is only a selection from the 3 regions. Other styles and sizes are available for numerous applications. Please ask your local Paklink member for their full listing and range of stock cartons and cases.
| Upper North Island|| | ||
| Code | Size (mm) L x W x D | |
| 00 | 154 x 142 x 102 | |
| 0 | 190 x 150 x 155 | |
| 1 | 255 x 205 x 150 | |
| 2 | 250 x 250 x 200 | |
| 3 | 340 x 255 x 305 | |
| 4 | 405 x 255 x 255 | |
| 5 | 430 x 330 x 255 | |
| 6 | 455 x 305 x 305 | |
| 7 | 455 x 455 x 350 | |
| 8 | 510 x 380 x 280 | |
| 9 | 510 x 380 x 585 (313) | |
| 9A | 510 x 380 x 585 (212) | |
| 10 | 610 x 290 x 290 | |
| 11 | 370 x 217 x 231 | |
| 12 | 250 x 250 x 370 | |
| 13 | 503 x 249 x 295 | |
| 14 | 598 x 344 x 231 | |
| 15 | 305 x 305 x 245 | |
| 16 | 358 x 358 x 198 | |
| A4 | 310 x 225 x 250 | |
| A4 | Deep 310 x 220 x 305 | |
| AA4 | 424 x 312 x 152 | |
| 20 | 680 x 480 x 800 | |
| 21 | 610 x 380 x 280 | |
| 22 | 460 x 310 x 150 | |
| HB | 660 x 380 x 510 | |
| B66 | 100 x 88 x 90 | |
| S | 122 x 122 x 145 | |
| GCH | 145 x 85 x 65 | |
| GC | 153 x 82 x 108 | |
| Dish | 460 x 460 x 620 |
| Lower North Island | ||
| Code Size | (mm) L x W x D | |
| A1/4 | 200 x 125 x 76 | |
| A1/2 | 232 x 150 x 98 | |
| A2 | 425 x 598 x 138 | |
| A | 250 x 200 x 146 | |
| B | 250 x 250 x 200 | |
| C | 250 x 250 x 370 | |
| D | 340 x 254 x 305 | |
| E | 375 x 225 x 241 | |
| F | 450 x 450 x 350 | |
| FFF | 600 x 400 x 305 | |
| G | 510 x 250 x 295 | |
| H | 500 x 380 x 280 | |
| I | 510 x 380 x 580 | |
| J | 598 x 345 x 230 | |
| K | 500 x 350 x 360 | |
| Z | 585 x 375 x 405 | |
| PP2 | 302 x 210 x 120 | |
| PP3 | 300 x 300 x 250 | |
| PP4 | 305 x 220 x 240 | |
| PP5 | 400 x 250 x 250 | |
| PP6 | 430 x 340 x 255 | |
| PP7 | 508 x 300 x 220 | |
| PP8 | 432 x 305 x 185 | |
| PP9 | 508 x 300 x 220 | |
| PP11 | 610 x 290 x 290 | |
| PP12 | 432 x 305 x 225 | |
| PP13 | 640 x 240 x 175 | |
| PP20 | 900 x 600 x 500 (twin cushioned) | |
| A2 poster | 480 x 600 x 55 | |
| A1A2 poster | 860 x 580 x 40 |
| South Island | |
| Code Size | (mm) L x W x D |
| 1 | 250 x 250 x 200 |
| 2 | 250 x 250 x 368 |
| 3 | 303 x 303 x 250 |
| 4 | 340 x 255 x 305 |
| 5 | 405 x 255 x 255 |
| 6 | 430 x 330 x 255 |
| 7 | 455 x 305 x 305 |
| 8 | 457 x 457 x 356 |
| 9 | 510 x 380 x 280 |
| 10 | 510 x 380 x 585 |
| 11 | 615 x 290 x 290 |
| 12 | 305 x 217 x 305 |
| 13 | 250 x 250 x 300 |
| 14 | 254 x 203 x 152 |
| 20 | 406 x 216 x 117 |
| A4S | 305 x 215 x 200 |
| Half A4S | 305 x 215 x 100 |
| Additional Christchurch Sizes | |
| 46 | 300 x 300 x 1000 |
| 15 | 450 x 340 x 150 |
| 16 | 478 x 321 x 356 |
| 17 | 500 x 500 x 450 |
| 19 | 450 x 330 x 460 |
| 47A | 680 x 377 x 690 |
| 65C | 385 x 290 x 470 |
| 82 | 300 x 200 x 160 |
| 84A | 660 x 330 x 535 |
| 86 | 186 x 140 x 130 |
| 87 | 445 x 445 x 205 |
| 87H | 445 x 445 x 205 |
| Q | 554 x 554 x 574 |
| C2Q | 565 x 381 x 584 |
| CA5SB | 900 x 540 x 100 |
| CA6SB | 640 x 410 x 155 |
| C1PF | 500 x 430 x 75 |
